<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer</title>
	<atom:link href="http://thednamovement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thednamovement.com</link>
	<description>Breast Cancer</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is there a connection between breast cancer and abortion?</title>
		<link>http://thednamovement.com/is-there-a-connection-between-breast-cancer-and-abortion/</link>
		<comments>http://thednamovement.com/is-there-a-connection-between-breast-cancer-and-abortion/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[[??:tags]]]></category>

		<guid isPermaLink="false">http://thednamovement.com/?p=1201</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>Seems as if the politician is misinformed or has decided to use cancer and abortion as political platform.Here are the facts as has been determined by documented evidence. Understand that there is not definitive evidence because of the nature of the studies. It is usually women who already have breast cancer that may report they have had an abortion leading some to conclude that there is a connection. However, healthy women who never get breast cancer but who have had an abortion are never factored into the &#039;evidence&#039;.Here is some documentation and studies from the Amercian Cancer Society. Please note that there are three types of abortion: Spontaneous abortion; Stillbirth; and Induced Abortion. All three have been studied. &quot;At the present time, the scientific evidence does not support a causal association between induced abortion and breast cancer.&quot; Can Having an Abortion Cause or Contribute to Breast Cancer?http://www.cancer.org/docroot/CRI/conten…&quot;References ACOG Committee on Gynecologic Practice. ACOG Committee Opinion. Number 285, August 2003: Induced abortion and breast cancer risk. Obstet Gynecol. 2003;102:433-435. Beral V, Bull D, Doll R, et al. Collaborative Group on Hormonal Factors in Breast Cancer. Breast cancer and abortion: Collaborative reanalysis of data from 53 epidemiological studies, including 83,000 women with breast cancer from 16 countries. Lancet. 2004;363:1007-1016. Melbye M, Wohlfahrt J, Olsen JH, et al. Induced abortion and the risk of breast cancer. N Engl J Med. 1997;336:81-5. National Cancer Institute. Summary Report: Early Reproductive Events and Breast Cancer Workshop. Available at: www.cancer.gov/cancerinfo/ere-workshop-r… Accessed August 23, 2005.&quot;                              5 years ago                                                                                                                                                                                                                                        2 people rated this as good                                                                                                                                                I have chosen this as the best answer due to the content of the answer and the links submitted</p>
]]></content:encoded>
			<wfw:commentRss>http://thednamovement.com/is-there-a-connection-between-breast-cancer-and-abortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer treatment information needed for this question?</title>
		<link>http://thednamovement.com/breast-cancer-treatment-information-needed-for-this-question/</link>
		<comments>http://thednamovement.com/breast-cancer-treatment-information-needed-for-this-question/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[[??:tags]]]></category>

		<guid isPermaLink="false">http://thednamovement.com/?p=2358</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              By wearing a breast cancer jewelry can give a support to the struggling person. Its would little bit help. More infos at,http://breastcancerjewelry.blogspot.com/Thanks,Narza              Source(s):        Found it at,http://breastcancerjewelry.blogspot.com/                              3 years ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://thednamovement.com/breast-cancer-treatment-information-needed-for-this-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLEASE tell me how long can  a person affected by breast  cancer live?</title>
		<link>http://thednamovement.com/please-tell-me-how-long-can-a-person-affected-by-breast-cancer-live/</link>
		<comments>http://thednamovement.com/please-tell-me-how-long-can-a-person-affected-by-breast-cancer-live/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[[??:tags]]]></category>

		<guid isPermaLink="false">http://thednamovement.com/?p=1707</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              Staging tests help determine the size and location of your cancer and whether it has spread. They also help your doctor determine the best treatment for you. Cancer is staged using the numbers 0 through IV.Stage 0 cancers are also called noninvasive, or in situ (in one place) cancers. Although they don&#039;t have the ability to spread to other parts of your body or invade normal breast tissue, it&#039;s important to have them removed because they eventually can become invasive cancers. Finding and treating a cancerous lump at this stage offers the best chance for a full recovery.Stage I to IV cancers are invasive tumors that have the ability to spread to other areas. A stage I cancer is small and well localized and has a very successful treatment rate. But the higher the stage number, the lower the chances of cure. By stage IV, the cancer has spread beyond your breast to other organs, such as your bones, lungs or liver. Although it may not be possible to eliminate the cancer at this stage, its spread may be controlled with radiation, chemotherapy or both.              Source(s):        revolution health                              3 years ago                                                                                                                                                          100% 1 Vote</p>
]]></content:encoded>
			<wfw:commentRss>http://thednamovement.com/please-tell-me-how-long-can-a-person-affected-by-breast-cancer-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How likely am I to get breast cancer?</title>
		<link>http://thednamovement.com/how-likely-am-i-to-get-breast-cancer/</link>
		<comments>http://thednamovement.com/how-likely-am-i-to-get-breast-cancer/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[[??:tags]]]></category>

		<guid isPermaLink="false">http://thednamovement.com/?p=1525</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              Is hers the genetically linked form (less than 10% of breast cancers) or is this simply coincidence?Her oncologist will be able to tell her if it is genetically linked.If your mother carries the genetic defect that can lead to the genetically linked form then you have a 50% chance of inheriting it.If you don&#039;t, then along with every other woman in the world you have a 1 in 8 chance of getting breast cancer.                              6 months ago                                                                                                                                                                                  75% 6 Votes                                                                                                                  1 person rated this as good</p>
]]></content:encoded>
			<wfw:commentRss>http://thednamovement.com/how-likely-am-i-to-get-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves Tickets &#8211; Chipper To Remain in Atlanta towards the Finish</title>
		<link>http://thednamovement.com/atlanta-braves-tickets-chipper-to-remain-in-atlanta-towards-the-finish/</link>
		<comments>http://thednamovement.com/atlanta-braves-tickets-chipper-to-remain-in-atlanta-towards-the-finish/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://thednamovement.com/atlanta-braves-tickets-chipper-to-remain-in-atlanta-towards-the-finish/</guid>
		<description><![CDATA[Chipper Jones has agreed to a three-year, $42 million contract extension. The contract will preserve Chipper in Atlanta- the ball club he began with when he was drafted as the No. 1 overall player inside the 1990 MLB draft- presumably till he&#8217;s prepared to retire. Chipper is going to be 37 this year, and 40 [...]]]></description>
			<content:encoded><![CDATA[<p>Chipper Jones has agreed to a three-year, $42 million contract extension. The contract will preserve Chipper in Atlanta- the ball club he began with when he was drafted as the No. 1 overall player inside the 1990 MLB draft- presumably till he&#8217;s prepared to retire. Chipper is going to be 37 this year, and 40 when this new contract expires. </p>
<p>According to an Associated Pres article about the new contract, Jones had this to say: </p>
<p>&#8220;Nowadays, so several players play the game for the 1st and 15th (pay days), but I never have. Definitely, I want to be compensated fairly for what I do, but I wasn&#8217;t going to hold the organization more than a barrel. And I never wanted to be a player who makes so a lot money that we can&#8217;t remain competitive on the field. That was my main concern.&#8221;</p>
<p>Jones can receive efficiency bonuses that would make the contract $1.five million a lot more lucrative each year, providing he achieves particular milestones that are mostly based on how numerous games he plays. Not surprisingly, Braves fans and Americans in general are appreciative, not disgusted, by the offering of million dollar bonuses for Chipper Jones&#8217; function. </p>
<p>Not only does Jones offer the franchise with award-winning hitting and fielding, but his career has arguably gotten much better with age. Chipper Jones&#8217; contribution to the selling of Atlanta Braves tickets is tough to estimate, but considering the team won numerous division titles additionally to a World Series title throughout his time in Atlanta, it&#8217;s fair to say he&#8217;s created a substantial contribution to the desirability of Atlanta Braves tickets. Unlike the notorious CEOs on Wall Street, Jones will not be contractually obligated to receive a bonus even if he, somehow, hits so poorly that the Atlanta Braves go bankrupt and/or receive huge financial bailouts. Not only that, but Chipper Jones is normally beloved within the sports globe, commended for a long career of fantastic play, great sportsmanship and charitable service to the community. </p>
<p>In 14 total seasons using the Atlanta Braves, Chipper Jones has played mostly third base, but occasionally shortstop, designated hitter and outfield as well. He is already considered one of the elite switch-hitters (players who can bat left handed and correct handed, a rare, desirable talent in baseball) in baseball history, alongside legendary slugger Mickey Mantle. Of his 14 seasons in the majors, Chipper has 12 instances been considered as part of the MVP voting, winning the National League MVP in 1999. He won a Silver Slugger in 1999 and 2000. In his rookie season in 1995, Chipper hit 23 residence runs, and although he had his worst batting typical of his career at .265, he nonetheless managed to get second location in the Rookie of the Year competition. More than his career, Jones has a batting average of .310. His highest typical ever came just last season, when he hit .364 to win the NL batting title. </p>
<p>Last year he achieved his highest ever on-base percentage (.470), and he has thrice slugged over .600. He has 408 residence runs, 2,277 hits and 449 doubles. A six-time All Star already, Chipper Jones continues to delight fans who have gone to StubHub to obtain tickets to Braves games.</p>
]]></content:encoded>
			<wfw:commentRss>http://thednamovement.com/atlanta-braves-tickets-chipper-to-remain-in-atlanta-towards-the-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer?</title>
		<link>http://thednamovement.com/breast-cancer-149/</link>
		<comments>http://thednamovement.com/breast-cancer-149/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[[??:tags]]]></category>

		<guid isPermaLink="false">http://thednamovement.com/?p=5171</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              no those are all myths.                              4 years ago                                                                                                                                                                                  100% 1 Vote                                                                                                                  1 person rated this as good</p>
]]></content:encoded>
			<wfw:commentRss>http://thednamovement.com/breast-cancer-149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the risk of me getting breast cancer?</title>
		<link>http://thednamovement.com/what-is-the-risk-of-me-getting-breast-cancer-2/</link>
		<comments>http://thednamovement.com/what-is-the-risk-of-me-getting-breast-cancer-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[[??:tags]]]></category>

		<guid isPermaLink="false">http://thednamovement.com/?p=1659</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>At your age and for the next few years &#8211; less than one in one million; which means you are statistically more than twice as likely to be struck by lightning, so it makes more sense to worry about that possibility than about breast cancer.Your bust size has nothing whatsoever to do with your cancer risk.Your lifetime risk of breast cancer is about one in eight &#8211; lifetime risk means over a lifetime of approximately 80 years. Most breast cancer cases are diagnosed in women over 50, and the average age at diagnosis is a little over 60. (Only 5% of all those diagnosed are under 40 and fewer than 0.1% are under 30.)Someone has suggested you do breast self examinations. You shouldn&#039;t &#8211; they are not recommended at your age, and will tell you nothing while worrying you unnecessarily.The American Cancer Society and other reputable cancer organisations recommend that women begin breast self examination at no younger than 20, if then; and some cancer professionals say 30. Before that it&#039;s pointless; firstly because there are so many hormonal changes that there is no &#039;normal&#039; &#8211; and self examination is about a woman knowing what&#039;s normal for her and reporting any changes. And secondly because the chance of breast cancer is almost nil.                              11 months ago                                                                                                                                                                                                                                      1 person rated this as good                                                                                                                                                great answers from everyone!! thank you! <img src='http://thednamovement.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thednamovement.com/what-is-the-risk-of-me-getting-breast-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are symptoms of breast cancer?</title>
		<link>http://thednamovement.com/what-are-symptoms-of-breast-cancer-2/</link>
		<comments>http://thednamovement.com/what-are-symptoms-of-breast-cancer-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[[??:tags]]]></category>

		<guid isPermaLink="false">http://thednamovement.com/?p=5415</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, the early stages of breast cancer may not have any symptoms. This is why it is important to follow screening recommendations. As a tumor grows in size, it can produce a variety of symptoms including:lump or thickening in the breast or underarm change in size or shape of the breast nipple discharge or nipple turning inward redness or scaling of the skin or nipple ridges or pitting of the breast skin If you experience these symptoms, it doesn&#039;t necessarily mean you have breast cancer, but you need to be examined by a doctor.                              5 years ago                                                                                                                                                                                                    thnx u helped alot! =]</p>
]]></content:encoded>
			<wfw:commentRss>http://thednamovement.com/what-are-symptoms-of-breast-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who help breast cancer patients with inurance deductable payment before they can scheduke the operation?</title>
		<link>http://thednamovement.com/who-help-breast-cancer-patients-with-inurance-deductable-payment-before-they-can-scheduke-the-operation/</link>
		<comments>http://thednamovement.com/who-help-breast-cancer-patients-with-inurance-deductable-payment-before-they-can-scheduke-the-operation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[[??:tags]]]></category>

		<guid isPermaLink="false">http://thednamovement.com/?p=3531</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>I found two websites that may be of some help to you or possibly lead you in the right direction.Patient Advocate Foundationwww.patientadvocate.orgOr call: 800.532.5274*Provides education, legal counseling, and referrals concerning financial issues.CancerCarewww.cancercare.orgOr call: 800.813.4673Provides financial assistance and referrals.Please let me know if these do not get you help. My mother passed away in Sept from breast cancer. She waited too long to get treated and had insurance. Go figure&#8230;.I wish I could help financially, but cannot. I will do whatever to help you find resources. Good luck.                              6 years ago                                                                                                                                                                                                    Thanking Inkspotter2000 we where able to find organazations through the org. that you listed in South Africa. They will be seeing that Bridget get the operation on time.                                           God bless you                                           jfor gillom@yahoo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thednamovement.com/who-help-breast-cancer-patients-with-inurance-deductable-payment-before-they-can-scheduke-the-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnormal mammogram: How concerned should I be about breast cancer?</title>
		<link>http://thednamovement.com/abnormal-mammogram-how-concerned-should-i-be-about-breast-cancer/</link>
		<comments>http://thednamovement.com/abnormal-mammogram-how-concerned-should-i-be-about-breast-cancer/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[[??:tags]]]></category>

		<guid isPermaLink="false">http://thednamovement.com/?p=1031</guid>
		<description><![CDATA[[??:??]]]></description>
			<content:encoded><![CDATA[<p>- Chosen by Voters                              You should not be too concerned. 75% of all breast cancers occur in postmenopausal women and about 11% occur between 35-44 years old. Your situation is not unusual, especially if this is your first mammogram. 80% of lumps suspicious enough for biopsy are not cancer. They are just wanting to get a better look at the situation.              Source(s):        I am a cancer registrar.                              2 years ago                                                                                                                                                                                  67% 2 Votes                                                                                                                    3 people rated this as good</p>
]]></content:encoded>
			<wfw:commentRss>http://thednamovement.com/abnormal-mammogram-how-concerned-should-i-be-about-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

